| 5gigband | 25 movements |
| taffy | 23 movements |
| donsr | 18 movements |
| clarainwonderland | 17 movements |
| likeeverythingelse | 13 movements |
| txantxezuk | 11 movements |
| cloud9 | 9 movements |
| benbroad | 9 movements |
| thenostromo | 9 movements |
| caravan | 7 movements |
| Franz Ferdinand | 3 fans |
| No Use for a Name | 2 fans |
| Coldplay | 2 fans |
| Bad Religion | 2 fans |
| Tote King | 2 fans |
| SFDK | 2 fans |
| The Toasters | 2 fans |
| Cypress Hill | 2 fans |
| Depeche Mode | 2 fans |
| Dee Dee Ramone | 2 fans |
| Kobetasonik | 8 users |
| Take That | 5 users |
| Bilbao BBk Live Viernes 29 de Junio: Metallica, Incubus | 4 users |
| Natural Music Festival | 4 users |
| Gira Ballantine’s Leave An Impression Festival | 3 users |
| Gary Moore | 3 users |
| The Killers | 2 users |
| Apocalyptica | 2 users |
| Coldplay | 2 users |
| Thunder | 1 users |
| Astoria | 3 users |
| Carling Academy Brixton | 2 users |
| Hawth Theatre | 1 users |
| Carling Academy Liverpool | 1 users |
| The O2 | 1 users |
| Dominion Theatre | 1 users |
| Hammersmith Apollo | 1 users |
| The Forum | 1 users |
| Roundhouse | 1 users |
| Royal Albert Hall | 1 users |

5gig.co.uk is the live music social network. Meet different people and never miss a gig again with our gig alerts.
© 2008 5gig.co.uk. All rights reserved. Terms & Conditions