| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 08 Sep | Circo Volador | Mexico City | Tickets | 0 going | |
| 10 Sep | JANNUS LANDING COURTYARD | St Petersburg | 0 going | ||
| 20 Sep | Trees | Dallas | Tickets | 0 going | |
| 22 Sep | Altar Bar | Pittsburgh | Tickets | 0 going | |
| 04 Oct | Ventura Theater | Ventura | Tickets | 0 going | |
| 10 Oct | Emo's | Austin | Tickets | 0 going | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 31 Aug | PALLADIUM | Worcester | 0 went | ||
| 28 Apr | KOKO | London | 0 went | ||
| 28 Mar | KOKO | London | 1 went | ||
| Artist and place | People |
| Kamelot in Manchester | 2 |
| Kamelot in Plymouth | 1 |
| Kamelot in Bournemouth | 1 |

United Kingdom: London Manchester Glasgow Bristol Birmingham Nottingham Newcastle-upon-Tyne Brighton
Directories: Theatre Artists Venues Festivals Gigs Tickets Cities
© 2010 5gig.co.uk - All rights reserved. Terms & Conditions, Privacy