| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 01 May | Manchester Academy | Manchester | Tickets | 0 will go | |
| 19 May | The White Rabbit | Plymouth | Tickets | 0 will go | |
| 20 May | Mr C's The venue has changed! | Poole | Tickets | 0 will go | |
| 21 May | Barfly Cardiff | Cardiff | Tickets | 0 will go | |
| 22 May | Masque | Liverpool | 0 will go | ||
| 23 May | Central Station | Wrexham | Tickets | 0 will go | |
| 24 May | Fibbers | York | Tickets | 0 will go | |
| 24 May | Liverpool Barfly | Liverpool | Tickets | 0 will go | |
| 25 May | O2 Academy Bristol | Bristol, Avon | Tickets | 0 will go | |
| 26 May | Oxford Zodiac The venue has changed! | Oxford | Tickets | 0 will go | |
| 28 May | Wolverhampton Civic Hall | Wolverhampton | Tickets | 0 will go | |
| 29 May | indigO2 | London | Tickets | 0 will go | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 13 Feb | The Engine Room Club | Brighton | 0 attended | ||
| 12 Feb | Harlow Square | Harlow | 0 attended | ||
| 11 Feb | Norwich UEA Waterfront | Norwich, Norfolk | 0 attended | ||


United Kingdom: London Glasgow Manchester Bristol Nottingham Liverpool Brighton Birmingham
Directories: Artists Venues Festivals Gigs
© 2009 5gig.co.uk - All rights reserved. Terms & Conditions, Privacy