| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 18 May | Newcastle City Hall | Newcastle | Tickets | 0 will go | |
| 19 May | SECC | Glasgow, Lanarkshire | Tickets | 0 will go | |
| 21 May | Usher Hall | Edinburgh, Scotland | Tickets | 0 will go | |
| 22 May | Aberdeen Music Hall | Aberdeen, Scotland | Tickets | 0 will go | |
| 24 May | Symphony Hall | Birmingham, West Midlands | Tickets | 0 will go | |
| 25 May | Symphony Hall | Birmingham, West Midlands | Tickets | 0 will go | |
| 26 May | Manchester Apollo The venue has changed! | Manchester, Lancashire | Tickets | 0 will go | |
| 27 May | Manchester Apollo The venue has changed! | Manchester, Lancashire | Tickets | 0 will go | |
| 02 Jun | Colston Hall | Bristol, Avon | Tickets | 0 will go | |
| 03 Jun | Plymouth Pavilions | Plymouth | Tickets | 0 will go | |
| 04 Jun | MILLENNIUM STADIUM CARDIFF | Wales | Tickets | 0 will go | |
| 06 Jun | New Theatre Oxford | Oxford | Tickets | 0 will go | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 10 Jul | Thetford Forest | Suffolk | 0 attended | ||
| 09 Jul | Liverpool Echo Arena | Liverpool | 0 attended | ||


United Kingdom: London Glasgow Manchester Bristol Nottingham Liverpool Brighton Birmingham
Directories: Artists Venues Festivals Gigs
© 2009 5gig.co.uk - All rights reserved. Terms & Conditions, Privacy